Admin Staff Hybrid Schedules
Contact For | Zoom | Phone | Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|---|---|---|
Wendi Tapia | Budget/reporting, policy interpretation/compliance, exceptional approvals | wendi.tapia@ucr.edu | WendiOfficeHours | 2-3006 | REMOTE | REMOTE | REMOTE | IN OFFICE | IN OFFICE |
Cherie Pierce | Operational supervision, fund administration, system access, backup support to FAO | cherie.pierce@ucr.edu | 2-5807 | IN OFFICE | IN OFFICE | REMOTE | REMOTE | REMOTE | |
Angel Escobar | Contract/grant pre- & post-award activities | angel.escobar@ucr.edu | AngelOfficeHours | 2-2344 | IN OFFICE | REMOTE | REMOTE | IN OFFICE | REMOTE |
Breanne Juarez | Contract/grant pre- & post-award activities | breanne.juarez@ucr.edu | BreannesOfficeHours | 2-5806 | REMOTE | REMOTE | IN OFFICE | REMOTE | IN OFFICE |
Gian Ledesma | Insurance claims, Back-up support for procurement, facilities, equipment management | gian.ledesma@ucr.edu | 2-5714 | IN OFFICE | REMOTE | REMOTE | IN OFFICE | REMOTE | |
Kaitlyn Banda | Travel & Entertainment requests/reimbursements, Dept. Chair support, website | kaitlyn.banda@ucr.edu | 2-5192 | REMOTE | IN OFFICE | IN OFFICE | REMOTE | IN OFFICE | |
Krista Zavala | Receiving activities, key custodian, ENTM conference room reservations, non-travel reimbursements | krista.zavala@ucr.edu | 2-5714 | IN OFFICE | IN OFFICE | REMOTE | IN OFFICE | REMOTE | |
Nina Nguyen | Reconciliations, financial analysis, contract/grant pre- & post-award activities | nina.nguyen@ucr.edu | 2-3752 | REMOTE | IN OFFICE | REMOTE | REMOTE | IN OFFICE | |
Robin Testa | Payroll/appointment extension, reconciliations, training reminders | robin.testa@ucr.edu | 2-5294 | IN OFFICE | REMOTE |
IN OFFICE |
REMOTE | REMOTE | |
William Sutton | Procurement, facilities, equipment management | bill.sutton@ucr.edu | 2-5704 | REMOTE | REMOTE | IN OFFICE | REMOTE | IN OFFICE |
Travel Forms and Information |
---|
AB 1887 Prohibited States Travel to certain states is prohibited using state funds - AB 1887 restricts the use of State General Funds to pay for travel costs to states that have laws that discriminate based on sexual orientation, gender identity, and gender expression, or to states that have passed a law repealing such protections.) |
Car Rental Agreements |
City Pair Program Search |
Fleet Services Rates |
Fly America Act Exception |
Foreign Per Diem |
Lodging/ M & El Rates |
Mileage Reimbursement Rates (the 2022 Mileage Rate is 58.5 cents per mile) |
OANDA-Currency Exchange Rates |
T&E User's Guide |
Travel Policies for UCR and UCOP
|
UCOP Policy |
UCR Policy |
---|---|---|
Travel |
BFB G-28 |
900-20 |
Travel/Entertainment Card |
|
900-05 |
Travel Advances & Direct Charges |
|
900-40 |
Vehicle Rental & Hotel/Motel |
|
900-80 |
Use of Privately owned Vehicle |
|
900-45 |
Vehicle Accident & Damage Reporting |
|
900-55 |
Moving, Removal & Relocation |
BFB G-13 |
650-31 - Academics & 650-32 - Staff |